Dumaguete City
4 Days
English
All year
Round-trip
On-site
Discover the beauty of Dumaguete and its surrounding islands in 5 days and 4 nights with a customizable tour package that lets you explore at your own pace. From scenic countryside attractions and pristine beaches to exciting island adventures, you can tailor your trip to match your travel preferences. Through our booking form, you can select your preferred tours, activities, transfers, and accommodation for a more personalized travel experience.
This package features a suggested 5D4N itinerary covering popular destinations such as Siquijor, Apo Island, Bais, and Manjuyod Sandbar, along with the highlights of Dumaguete City and its countryside. Feel free to follow the recommended itinerary or mix and match your preferred destinations to create your ideal getaway. Whether you’re seeking adventure, relaxation, nature, or cultural experiences, make the most of your stay in Dumaguete with a trip designed around you.
| Hotel | Meal Plan | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Horizon Hotel | No breakfast | ₱2,470 | ₱1,235 | ₱930 | ₱1,235 | ₱1,482 | ₱1,235 | ₱1,411 | ₱1,235 | ₱1,372 | ₱1,235 | ₱1,347 | ₱1,235 |
| DCCCO Hotel | BB | ₱5,356 | ₱2,678 | ₱3,571 | ₱2,678 | ₱3,214 | ₱2,678 | ₱3,061 | ₱2,678 | ₱3,571 | ₱2,678 | ₱2,921 | ₱2,678 |
| Henia Hotel | BB | ₱4,635 | ₱2,318 | ₱3,090 | ₱2,318 | ₱2,781 | ₱2,318 | ₱2,649 | ₱2,318 | ₱2,575 | ₱2,318 | ₱2,528 | ₱2,318 |
| Hotel Dumaguete | BB | ₱12,772 | ₱6,386 | ₱8,515 | ₱6,386 | ₱7,663 | ₱6,386 | ₱7,298 | ₱6,386 | ₱8,515 | ₱6,386 | ₱6,967 | ₱6,386 |
| Rovira Suites | BB | ₱8,652 | ₱4,326 | ₱5,768 | ₱4,326 | ₱5,191 | ₱4,326 | ₱4,944 | ₱4,326 | ₱5,768 | ₱4,326 | ₱4,719 | ₱4,326 |
| The Henry Resort | BB | ₱24,720 | ₱12,360 | ₱16,480 | ₱12,360 | ₱14,832 | ₱12,360 | ₱14,126 | ₱12,360 | ₱13,733 | ₱12,360 | ₱13,484 | ₱12,360 |
| Hotel | Meal Plan | 1 pax | 2 pax | 3 pax | 4 pax | 5 pax | 6 pax | 7 pax | 8 pax | 9 pax | 10 pax | 11 pax | 12 pax |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coco Grove Beach Resort | BB | ₱12,154 | ₱6,077 | ₱8,103 | ₱6,077 | ₱7,292 | ₱6,077 | ₱6,945 | ₱6,077 | ₱6,752 | ₱6,077 | ₱6,629 | ₱6,077 |
| FIG Sunset View Resort | No breakfast | ₱7,210 | ₱3,605 | ₱4,807 | ₱3,605 | ₱4,326 | ₱3,605 | ₱4,120 | ₱3,605 | ₱4,006 | ₱3,605 | ₱3,933 | ₱3,605 |
| Golden Sunset | BB | ₱3,090 | ₱1,545 | ₱2,060 | ₱1,545 | ₱1,854 | ₱1,545 | ₱1,766 | ₱1,545 | ₱1,717 | ₱1,545 | ₱1,685 | ₱1,545 |
| Infinity Heights | BB | ₱11,330 | ₱5,665 | ₱7,553 | ₱5,665 | ₱6,798 | ₱5,665 | ₱6,474 | ₱5,665 | ₱6,294 | ₱5,665 | ₱6,180 | ₱5,665 |
| Kobe\'s Beach Front Haven | No breakfast | ₱2,575 | ₱1,288 | ₱1,717 | ₱1,288 | ₱1,545 | ₱1,288 | ₱1,471 | ₱1,288 | ₱1,431 | ₱1,288 | ₱1,405 | ₱1,288 |
| V.P. Go Inn | No breakfast | ₱2,844 | ₱1,442 | ₱1,923 | ₱1,442 | ₱1,730 | ₱1,442 | ₱1,648 | ₱1,442 | ₱1,602 | ₱1,442 | ₱1,573 | ₱1,442 |
Notes:
/5
Total reviews
|
|
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
There are no reviews yet.
Be the first to review “ ”
Your feedback helps us improve our service.
A travel agency based in Dumaguete, Philippines, specializes in domestic tours, providing easy online booking and instant confirmation for a seamless travel experience. Trusted by travelers, we’re here to guide you through the beauty of the Philippines.